Reinhard Wirtgen Learning Center
2011-2012 Class Schedule
Registration
Click here to register for a class.
| February-2012 | Class Description | Class Fee |
|---|---|---|
| Feb. 6-10 | Dealer Service Training - 2nd Generation Wirtgen Machines (W 200, W 210 & W 250) | $500.00 per student |
| Feb. 7-9 | Operator & Scheduled Maintenance Training - W200 Series Milling Machines (W 200, W 210 & W 250) | $375.00 per student |
| Feb. 7-9 | Dealer Service Introductory Training - Vision Pavers | $375.00 per student |
| Feb. 14-16 | Customer Service Training - W2000 Series Milling Machines (W 2000, W 2100 & W 2200) | $375.00 per student |
| Feb. 14-17 | Dealer Service Intermediate Training - Vision Pavers | $500.00 per student |
| Feb. 20-21 | Process & Application Training - WR2000 Series Recyclers (WR 2000, WR 2400 & WR 2500 S) | $250.00 per student |
| Feb. 22-23 | Process & Application Training - W200 Series Milling Machines (W 200, W 210 & W 250) | $250.00 per student |
| Feb. 27-Mar. 2 | Dealer Service Training - 2nd Generation Wirtgen Machines (W 200, W 210 & W 250) | $500.00 per student |
| Feb. 28-29 | Customer Operator Training - Vision Pavers | $250.00 per student |
| April-2012 | Class Description | Class Fee |
|---|---|---|
| April 3-5 | Dealer Service Introductory Training - Vision Pavers | $375.00 per student |
| April 3-5 | Operating & Sceduled Maintenance Training - W 120 F & W 150 | $375.00 per student |
| April 9-13 | Dealer Service Training - 1st Generation Wirtgen Machines | $500.00 per student |
| April 10-12 | Operator & Scheduled Maintenance Training - W2000 Series Milling Machines (W 2000, W 2100 & W 2200) | $375.00 per student |
| April 10-13 | Dealer Service Intermediate Training - Vision Pavers | $500.00 per student |
| By Request Only | Class Description | Class Fee |
|---|---|---|
| TBD | Wirtgen Operating Techniques School - Milling Machines & Recyclers | November - May: $2,200.00 per day plus expenses June - October: $1,800.00 per day plus expenses |
| TBD | Vögele Regional Training | November - May: $2,200.00 per day plus expenses June - October: $1,800 per day plus expenses |

